NEW! DDR5/4/3 | 3600/ 3200 Mbps Module System DDR5: Supports up to 3600 Mbps DDR4: Supports up to 3200 Mbps DDR3: Supports up to 2133 Mbps LODIMM, SODIMM, UDIMM, RDIMM and LRDIMM
NEW! DDR5/ DDR4 | 3600/ 3200 Mbps Module System DDR5: Supports up to 3600 Mbps DDR4: Supports up to 3200 Mbps Configurable to 4, 8 or 16 sites in parallel testing AC/DC Parametric and User Script Pattern Programming
NEW! DDR5 U/SODIMM | 6400 Mbps Module System DDR5 Non-ECC UDIMM or SODIMM DDR5: Supports up to 6400 Mbps AC/DC Parametric and Functional tests DDR5 PMIC test (unbuffered DIMM)
NEW! DDR5 RDIMM | 6400 Mbps Module System DDR5 RDIMM DDR5: Supports up to 6400 Mbps AC/DC Parametric and Functional tests DDR5 PMIC test (registered DIMM)
NEW! Universal (DC) IC System IC System DDR4/ DDR5, LPDDR4/ LPDDR5, Nand Flash and eMMC Power Short, Contact and Leakage tests Configurable to 4, 6, 8 or 80 DUTs in parallel testing Supports manual and automated handler interface
NEW! DDR5 (x8/x16) | 6400 Mbps DDR5 IC System DDR5 x8 and DDR5 x16 DDR5: Supports up to 6400 Mbps (OC 7200Mbps) 8 or up to 128 DUTs in parallel testing AC/Defined Idd tests
LPDDR4/3 & DDR4/3 | 4266/2133Mbps IC System LPDDR4/ LPDDR3: 4266 and 2133 Mbps DDR4/ DDR3: 3200 and 2133 Mbps Rubber Sockets support high speeds up to 16GHz Configurable from 4-site to 128-site in parallel testing
NEW! (DC/AC) System | 6400 Mbps IC System with Automatic Handler 128 DUTs of x8bits and 64 DUTs of x16bits DDR5: Supports up to 6400 Mbps (OC 7200Mbps) Supports DC/AC tests sequentially Supports manual and automated handling testing
NEW! NAND Flash/ eMMC | 2400 Mbps IC System 3D/2D NF: Supports up to 2400 Mbps Supports None-Cable HiFix Over 20 AC standard industry test patterns Supports manual and automated handling testing
NEW! Temperature Control Chamber Heat Chamber Rapid Temperature Rising/ Falling Time Temperature Ranges: -40 to 125°C Cold, Hot and Cycle Modes Equipped with TurboCATS IC tester
SMH-2P-12D Module Handler Module Handler RDIMM, UDIMM, SODIMM and VLP-DIMM Supports pin counts (288, 260, 240) Supports IC density (x4, x8, x16) Integrated with TurboCATS module system
GC950A Module Handler Module Handler LODIMM/ SODIMM test functionality QR code/ 2D barcode scan data Supports various pin counts and IC density Integrated with TurboCATS module system
GCOM-6040 IC Handler IC Handler DRAM, LPDDR and NAND Capable of testing up to 80 DUTs Drag and Drop Operation Supports any users-selected testers
Semi-Automated Die Handler IC System Supports LPDDR5, LPDDR4, LPDDR3 and LPDDR2 Supports DDR5, DDR4 and DDR3 Supports NAND Flash Two-work zones
Accessories TurboCATS Products Accessories DDR5/4: 288-pin (x8/x4), 260-pin adapters DDR3: 240-pin, 204-pin adapters Custom load boards Test sockets and Rubber sockets